Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
09/05/2026, 01.13.37 | 4 | 5.494 | 30.000.000 | 1.058.896 3,53% | 0,01293 | ||
09/05/2026, 01.13.34 | 5 | 3.989 | 30.000.000 | 1.161.197 3,88% | 0,013759 | ||
09/05/2026, 01.13.31 | 6 | 5.990 | 30.000.000 | 1.274.161 4,25% | 0,015234 | ||
09/05/2026, 01.13.28 | 9 | 5.780 | 30.000.000 | 1.523.851 5,08% | 0,023694 | ||
09/05/2026, 01.13.25 | 5 | 3.226 | 30.000.000 | 860.460 2,87% | 0,006663 | ||
09/05/2026, 01.13.22 | 4 | 3.221 | 30.000.000 | 777.017 2,6% | 0,004952 | ||
09/05/2026, 01.13.19 | 6 | 4.642 | 30.029.295 | 991.847 3,31% | 0,009944 | ||
09/05/2026, 01.13.16 | 6 | 2.628 | 30.000.000 | 1.173.434 3,92% | 0,013366 | ||
09/05/2026, 01.13.13 | 6 | 5.018 | 30.000.000 | 967.324 3,23% | 0,016571 | ||
09/05/2026, 01.13.10 | 8 | 8.679 | 30.029.295 | 1.553.325 5,18% | 0,023381 | ||
09/05/2026, 01.13.07 | 4 | 1.969 | 30.000.000 | 594.804 1,99% | 0,001206 | ||
09/05/2026, 01.13.04 | 6 | 7.441 | 30.000.000 | 1.349.324 4,5% | 0,019179 | ||
09/05/2026, 01.13.01 | 6 | 8.645 | 30.000.000 | 1.624.457 5,42% | 0,026101 | ||
09/05/2026, 01.12.58 | 5 | 2.378 | 30.000.000 | 748.358 2,5% | 0,004365 | ||
09/05/2026, 01.12.55 | 8 | 5.494 | 30.000.000 | 1.656.978 5,53% | 0,182845 | ||
09/05/2026, 01.12.52 | 10 | 4.402 | 30.000.000 | 1.079.424 3,6% | 0,011149 | ||
09/05/2026, 01.12.49 | 4 | 2.162 | 30.000.000 | 659.741 2,2% | 0,002737 | ||
09/05/2026, 01.12.46 | 5 | 2.992 | 30.000.000 | 691.439 2,31% | 0,003197 | ||
09/05/2026, 01.12.43 | 5 | 3.461 | 30.000.000 | 762.482 2,55% | 0,005472 | ||
09/05/2026, 01.12.40 | 6 | 3.283 | 30.000.000 | 963.202 3,22% | 0,008769 |
