Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
08/05/2026, 08.47.18 | 5 | 3.904 | 30.000.000 | 1.011.581 3,38% | 0,032728 | ||
08/05/2026, 08.47.15 | 3 | 2.993 | 30.000.000 | 1.590.113 5,31% | 0,007402 | ||
08/05/2026, 08.47.12 | 6 | 6.807 | 30.000.000 | 2.531.088 8,44% | 0,020709 | ||
08/05/2026, 08.47.09 | 3 | 5.626 | 30.000.000 | 1.083.997 3,62% | 0,013596 | ||
08/05/2026, 08.47.06 | 5 | 5.870 | 30.000.000 | 1.857.561 6,2% | 0,027103 | ||
08/05/2026, 08.47.03 | 4 | 2.408 | 30.000.000 | 657.739 2,2% | 0,002507 | ||
08/05/2026, 08.47.00 | 5 | 4.143 | 30.029.295 | 1.218.787 4,06% | 0,016474 | ||
08/05/2026, 08.46.57 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
08/05/2026, 08.46.54 | 5 | 4.211 | 30.000.000 | 840.751 2,81% | 0,007001 | ||
08/05/2026, 08.46.51 | 4 | 2.042 | 30.000.000 | 907.652 3,03% | 0,00763 | ||
08/05/2026, 08.46.48 | 4 | 2.740 | 30.000.000 | 655.697 2,19% | 0,002499 | ||
08/05/2026, 08.46.45 | 6 | 7.536 | 30.000.000 | 1.505.256 5,02% | 0,022997 | ||
08/05/2026, 08.46.42 | 3 | 2.521 | 30.000.000 | 578.310 1,93% | 0,000912 | ||
08/05/2026, 08.46.39 | 2 | 1.684 | 30.029.295 | 510.542 1,71% | -0,00051 | ||
08/05/2026, 08.46.36 | 5 | 3.471 | 30.000.000 | 984.014 3,29% | 0,009195 | ||
08/05/2026, 08.46.33 | 6 | 6.281 | 30.000.000 | 1.362.165 4,55% | 0,019297 | ||
08/05/2026, 08.46.30 | 4 | 2.202 | 30.029.295 | 742.611 2,48% | 0,004247 | ||
08/05/2026, 08.46.27 | 4 | 3.155 | 30.000.000 | 881.782 2,94% | 0,0071 | ||
08/05/2026, 08.46.24 | 7 | 5.536 | 30.000.000 | 1.474.572 4,92% | 0,020067 | ||
08/05/2026, 08.46.21 | 3 | 1.943 | 30.000.000 | 650.200 2,17% | 0,002352 |
