Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
07/05/2026, 23.08.57 | 4 | 3.732 | 30.000.000 | 737.262 2,46% | 0,004088 | ||
07/05/2026, 23.08.54 | 6 | 4.668 | 30.000.000 | 1.237.747 4,13% | 0,014949 | ||
07/05/2026, 23.08.51 | 4 | 2.062 | 30.000.000 | 1.158.449 3,87% | 0,01269 | ||
07/05/2026, 23.08.48 | 4 | 2.057 | 30.000.000 | 595.177 1,99% | 0,001361 | ||
07/05/2026, 23.08.45 | 3 | 2.903 | 30.000.000 | 798.254 2,67% | 0,005387 | ||
07/05/2026, 23.08.42 | 6 | 4.011 | 30.000.000 | 849.902 2,84% | 0,034007 | ||
07/05/2026, 23.08.39 | 6 | 4.942 | 30.000.000 | 1.365.479 4,56% | 0,019465 | ||
07/05/2026, 23.08.36 | 3 | 1.899 | 30.000.000 | 617.741 2,06% | 0,002062 | ||
07/05/2026, 23.08.33 | 4 | 4.472 | 30.000.000 | 971.248 3,24% | 0,009642 | ||
07/05/2026, 23.08.30 | 5 | 3.685 | 30.000.000 | 1.079.255 3,6% | 0,010945 | ||
07/05/2026, 23.08.27 | 5 | 2.544 | 30.000.000 | 716.862 2,39% | 0,003701 | ||
07/05/2026, 23.08.24 | 8 | 7.252 | 30.029.295 | 1.658.416 5,53% | 0,026294 | ||
07/05/2026, 23.08.21 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
07/05/2026, 23.08.18 | 6 | 3.816 | 30.000.000 | 1.002.752 3,35% | 0,011258 | ||
07/05/2026, 23.08.15 | 5 | 3.214 | 30.000.000 | 815.910 2,72% | 0,005749 | ||
07/05/2026, 23.08.12 | 6 | 7.986 | 30.000.000 | 1.367.479 4,56% | 0,018492 | ||
07/05/2026, 23.08.09 | 3 | 5.050 | 30.000.000 | 990.235 3,31% | 0,01129 | ||
07/05/2026, 23.08.06 | 3 | 1.910 | 30.000.000 | 575.542 1,92% | 0,000821 | ||
07/05/2026, 23.08.03 | 4 | 2.032 | 30.029.295 | 1.106.863 3,69% | 0,011714 | ||
07/05/2026, 23.08.00 | 5 | 9.280 | 30.000.000 | 1.624.712 5,42% | 0,026449 |
