Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 08/05/2026, 17.53.35 | 2.911 | 0,06336317 | |||||
aggregate | 08/05/2026, 10.16.10 | 2.910 | 0,14932395 | |||||
POL transfer | 07/05/2026, 22.03.55 | 2.908,8 | 0,00265184 | |||||
POL transfer | 07/05/2026, 22.30.11 | 2.908 | 0,00267793 | |||||
POL transfer | 08/05/2026, 19.21.54 | 2.902,84894485 | 0,00449811 | |||||
modifyLiquidities | 08/05/2026, 08.37.47 | 2.902,43015918 | 0,04795255 | |||||
POL transfer | 08/05/2026, 20.10.14 | 2.900 | 8,10458925 | |||||
POL transfer | 08/05/2026, 19.42.12 | 2.900 | 0,00491251 | |||||
POL transfer | 08/05/2026, 19.40.20 | 2.900 | 0,44904896 | |||||
POL transfer | 08/05/2026, 12.46.56 | 2.900 | 0,0060045 | |||||
POL transfer | 08/05/2026, 00.00.03 | 2.899,99111251 | 0,00307935 | |||||
POL transfer | 07/05/2026, 23.48.25 | 2.892,03391063 | 0,0032256 | |||||
POL transfer | 08/05/2026, 06.00.21 | 2.892,0016508 | 0,003276 | |||||
POL transfer | 08/05/2026, 08.08.48 | 2.890 | 0,00455479 | |||||
POL transfer | 08/05/2026, 08.17.15 | 2.889,99629043 | 0,00370956 | |||||
POL transfer | 08/05/2026, 17.17.41 | 2.889,687 | 0,0104978 | |||||
POL transfer | 08/05/2026, 03.28.57 | 2.886,03267598 | 0,00400226 | |||||
POL transfer | 08/05/2026, 15.33.39 | 2.885,73673387 | 0,00741706 | |||||
POL transfer | 08/05/2026, 18.56.14 | 2.885,49400309 | 0,13774074 | |||||
POL transfer | 08/05/2026, 19.28.19 | 2.881 | 0,00568368 |
