Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 12.53.28 | 179 | 40.397.855 33,67% | 120.000.000 | 269,86 | 6,766277 | 4,13575671 | ||
08/05/2026, 12.53.26 | 274 | 62.376.744 51,99% | 120.000.000 | 271,64 | 10,53249 | 6,41164862 | ||
08/05/2026, 12.53.24 | 189 | 55.497.114 46,25% | 120.000.000 | 245,35 | 8,091729 | 5,52467198 | ||
08/05/2026, 12.53.23 | 122 | 31.131.061 25,95% | 120.000.000 | 253,96 | 4,776353 | 3,12983989 | ||
08/05/2026, 12.53.21 | 186 | 66.448.904 55,38% | 120.000.000 | 243,92 | 9,506301 | 6,7024902 | ||
08/05/2026, 12.53.19 | 179 | 113.241.467 94,37% | 120.000.000 | 230,87 | 14,784261 | 11,36051482 | ||
08/05/2026, 12.53.17 | 133 | 30.547.596 25,46% | 120.000.000 | 259,06 | 4,818541 | 3,09534649 | ||
08/05/2026, 12.53.16 | 153 | 37.820.103 31,52% | 120.000.000 | 245,43 | 5,515069 | 3,76744112 | ||
08/05/2026, 12.53.14 | 213 | 60.230.649 50,2% | 120.000.000 | 244,21 | 8,682809 | 6,02650816 | ||
08/05/2026, 12.53.12 | 186 | 47.629.691 39,7% | 120.000.000 | 251,97 | 7,203329 | 4,79815299 | ||
08/05/2026, 12.53.10 | 264 | 84.731.894 70,61% | 120.000.000 | 237,67 | 11,603889 | 8,53461864 | ||
08/05/2026, 12.53.09 | 210 | 52.984.839 44,16% | 120.000.000 | 248,87 | 7,818499 | 5,36786527 | ||
08/05/2026, 12.53.07 | 182 | 39.072.643 32,57% | 120.000.000 | 270,42 | 6,678839 | 3,88732051 | ||
08/05/2026, 12.53.05 | 170 | 41.601.531 34,67% | 120.000.000 | 266,72 | 6,924408 | 4,17182005 | ||
08/05/2026, 12.53.03 | 140 | 26.234.029 21,87% | 120.000.000 | 273,65 | 4,566982 | 2,61208995 | ||
08/05/2026, 12.53.02 | 122 | 22.376.343 18,65% | 120.000.000 | 284,48 | 4,146118 | 2,21955302 | ||
08/05/2026, 12.53.00 | 143 | 29.038.925 24,2% | 120.000.000 | 273,44 | 5,030417 | 2,91017948 | ||
08/05/2026, 12.52.58 | 159 | 28.519.726 23,77% | 120.000.000 | 278,18 | 5,101371 | 2,83228358 | ||
08/05/2026, 12.52.56 | 135 | 25.434.858 21,2% | 120.000.000 | 294,81 | 4,94489 | 2,55374651 | ||
08/05/2026, 12.52.55 | 137 | 24.897.190 20,75% | 120.000.000 | 268,37 | 4,196808 | 2,48488544 |
