Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 10.13.45 | 1 | 523.584 | 0 | 0,000005 | ||
15/05/2026, 10.13.42 | 1 | 410.291 | 0 | 0,000004 | ||
15/05/2026, 10.13.39 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.13.35 | 1 | 388.472 | 0 | 0,000004 | ||
15/05/2026, 10.13.32 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.13.28 | 1 | 417.405 | 0 | 0,000004 | ||
15/05/2026, 10.13.25 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.13.21 | 1 | 500.613 | 0 | 0,000005 | ||
15/05/2026, 10.13.17 | 7 | 378.402 | 0 | 0,000004 | ||
15/05/2026, 10.13.13 | 1 | 344.034 | 0 | 0,000003 | ||
15/05/2026, 10.13.10 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.13.07 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.13.04 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.13.01 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.12.57 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.12.54 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.12.51 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.12.48 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.12.45 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 10.12.41 | 0 | 0 | 0 | 0ETH |
