Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
13/05/2026, 16.27.58 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.55 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.52 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.49 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.46 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.42 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.39 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.36 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.33 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.29 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.26 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.23 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.20 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.17 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.13 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.10 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.07 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.04 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.27.01 | 0 | 0 | 0 | 0ETH | ||
13/05/2026, 16.26.57 | 0 | 0 | 0 | 0ETH |
