Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
14/05/2026, 02.37.42 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.39 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.35 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.32 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.29 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.26 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.23 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.19 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.16 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.13 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.10 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.07 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.04 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.37.00 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.36.57 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.36.54 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.36.51 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.36.48 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.36.44 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 02.36.41 | 0 | 0 | 0 | 0ETH |
