L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 149025462 | 16/03/2026, 16.28.21 | Pending claim | Relayed | ||
| 149024269 | 16/03/2026, 15.48.35 | -- | Pending claim | Ready to prove | |
| 149024088 | 16/03/2026, 15.42.33 | Pending claim | Ready to prove | ||
| 149024082 | 16/03/2026, 15.42.21 | Pending claim | Relayed | ||
| 149022437 | 16/03/2026, 14.47.31 | Pending claim | Relayed | ||
| 149021558 | 16/03/2026, 14.18.13 | Pending claim | Relayed | ||
| 149017609 | 16/03/2026, 12.06.35 | Pending claim | Relayed | ||
| 149016976 | 16/03/2026, 11.45.29 | Pending claim | Relayed | ||
| 149008757 | 16/03/2026, 07.11.31 | Pending claim | Relayed | ||
| 149002214 | 16/03/2026, 03.33.25 | Pending claim | Relayed | ||
| 148993709 | 15/03/2026, 22.49.55 | Pending claim | Relayed | ||
| 148990833 | 15/03/2026, 21.14.03 | Pending claim | Relayed | ||
| 148987009 | 15/03/2026, 19.06.35 | Pending claim | Relayed | ||
| 148974409 | 15/03/2026, 12.06.35 | Pending claim | Relayed | ||
| 148967700 | 15/03/2026, 08.22.57 | Pending claim | Relayed | ||
| 148967326 | 15/03/2026, 08.10.29 | Pending claim | Relayed | ||
| 148965499 | 15/03/2026, 07.09.35 | Pending claim | Relayed | ||
| 148957658 | 15/03/2026, 02.48.13 | Pending claim | Ready to prove | ||
| 148949736 | 14/03/2026, 22.24.09 | Pending claim | Waiting a game to resolve | ||
| 148947214 | 14/03/2026, 21.00.05 | Pending claim | Ready to prove |
