Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 17.08.19 | 26 | 7.530.250 18,83% | 40.000.000 | |
07/05/2026, 17.08.17 | 38 | 12.958.082 32,4% | 40.000.000 | |
07/05/2026, 17.08.15 | 33 | 8.524.589 21,32% | 40.000.000 | |
07/05/2026, 17.08.13 | 34 | 10.763.903 26,91% | 40.000.000 | |
07/05/2026, 17.08.11 | 30 | 9.198.021 23% | 40.000.000 | |
07/05/2026, 17.08.09 | 32 | 8.789.889 21,98% | 40.000.000 | |
07/05/2026, 17.08.07 | 31 | 8.384.906 20,97% | 40.000.000 | |
07/05/2026, 17.08.05 | 35 | 12.703.385 31,76% | 40.000.000 | |
07/05/2026, 17.08.03 | 38 | 10.008.991 25,03% | 40.000.000 | |
07/05/2026, 17.08.01 | 41 | 12.261.863 30,66% | 40.000.000 | |
07/05/2026, 17.07.59 | 28 | 11.300.094 28,26% | 40.000.000 | |
07/05/2026, 17.07.57 | 35 | 8.367.301 20,92% | 40.000.000 | |
07/05/2026, 17.07.55 | 34 | 8.283.651 20,71% | 40.000.000 | |
07/05/2026, 17.07.53 | 29 | 8.296.066 20,75% | 40.000.000 | |
07/05/2026, 17.07.51 | 32 | 7.678.365 19,2% | 40.000.000 | |
07/05/2026, 17.07.49 | 32 | 7.649.135 19,13% | 40.000.000 | |
07/05/2026, 17.07.47 | 29 | 7.735.000 19,34% | 40.000.000 | |
07/05/2026, 17.07.45 | 34 | 9.670.908 24,18% | 40.000.000 | |
07/05/2026, 17.07.43 | 34 | 13.318.090 33,3% | 40.000.000 | |
07/05/2026, 17.07.41 | 28 | 6.678.388 16,7% | 40.000.000 |
