Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 22.02.03 | 25 | 8.175.244 20,44% | 40.000.000 | |
07/05/2026, 22.02.01 | 27 | 9.314.263 23,29% | 40.000.000 | |
07/05/2026, 22.01.59 | 20 | 6.322.265 15,81% | 40.000.000 | |
07/05/2026, 22.01.57 | 27 | 8.179.959 20,45% | 40.000.000 | |
07/05/2026, 22.01.55 | 31 | 12.940.112 32,36% | 40.000.000 | |
07/05/2026, 22.01.53 | 22 | 6.412.426 16,04% | 40.000.000 | |
07/05/2026, 22.01.51 | 23 | 8.001.656 20,01% | 40.000.000 | |
07/05/2026, 22.01.49 | 20 | 8.066.108 20,17% | 40.000.000 | |
07/05/2026, 22.01.47 | 28 | 11.033.138 27,59% | 40.000.000 | |
07/05/2026, 22.01.45 | 23 | 8.533.158 21,34% | 40.000.000 | |
07/05/2026, 22.01.43 | 28 | 8.864.343 22,17% | 40.000.000 | |
07/05/2026, 22.01.41 | 23 | 6.588.444 16,48% | 40.000.000 | |
07/05/2026, 22.01.39 | 34 | 9.481.933 23,71% | 40.000.000 | |
07/05/2026, 22.01.37 | 44 | 12.116.292 30,3% | 40.000.000 | |
07/05/2026, 22.01.35 | 88 | 25.207.584 63,02% | 40.000.000 | |
07/05/2026, 22.01.33 | 28 | 10.572.493 26,44% | 40.000.000 | |
07/05/2026, 22.01.31 | 26 | 7.115.080 17,79% | 40.000.000 | |
07/05/2026, 22.01.29 | 23 | 10.224.500 25,57% | 40.000.000 | |
07/05/2026, 22.01.27 | 23 | 7.857.968 19,65% | 40.000.000 | |
07/05/2026, 22.01.25 | 20 | 6.356.175 15,9% | 40.000.000 |
