Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 08.12.59 | 26 | 9.451.379 23,63% | 40.000.000 | |
08/05/2026, 08.12.57 | 22 | 8.002.275 20,01% | 40.000.000 | |
08/05/2026, 08.12.55 | 21 | 7.176.127 17,95% | 40.000.000 | |
08/05/2026, 08.12.53 | 21 | 8.280.392 20,71% | 40.000.000 | |
08/05/2026, 08.12.51 | 22 | 7.380.079 18,46% | 40.000.000 | |
08/05/2026, 08.12.49 | 31 | 13.032.182 32,59% | 40.000.000 | |
08/05/2026, 08.12.47 | 28 | 6.208.498 15,53% | 40.000.000 | |
08/05/2026, 08.12.45 | 20 | 6.044.932 15,12% | 40.000.000 | |
08/05/2026, 08.12.43 | 24 | 34.155.649 85,39% | 40.000.000 | |
08/05/2026, 08.12.41 | 27 | 8.852.801 22,14% | 40.000.000 | |
08/05/2026, 08.12.39 | 28 | 8.627.036 21,57% | 40.000.000 | |
08/05/2026, 08.12.37 | 18 | 4.445.036 11,12% | 40.000.000 | |
08/05/2026, 08.12.35 | 27 | 8.244.992 20,62% | 40.000.000 | |
08/05/2026, 08.12.33 | 28 | 8.884.342 22,22% | 40.000.000 | |
08/05/2026, 08.12.31 | 25 | 8.190.446 20,48% | 40.000.000 | |
08/05/2026, 08.12.29 | 29 | 11.809.031 29,53% | 40.000.000 | |
08/05/2026, 08.12.27 | 26 | 10.426.417 26,07% | 40.000.000 | |
08/05/2026, 08.12.25 | 24 | 7.542.297 18,86% | 40.000.000 | |
08/05/2026, 08.12.23 | 25 | 9.191.594 22,98% | 40.000.000 | |
08/05/2026, 08.12.21 | 32 | 10.592.631 26,49% | 40.000.000 |
