Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 16.38.44 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.40 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.36 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.32 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.28 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.25 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.21 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.17 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.13 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.10 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.06 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.38.02 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.37.58 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.37.54 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.37.51 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.37.47 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.37.43 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.37.39 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.37.35 | 0 | 0 | 0 | 0OKT | ||
08/05/2026, 16.37.32 | 0 | 0 | 0 | 0OKT |






