Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 08/05/2026, 10.40.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 08/05/2026, 10.40.19 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 08/05/2026, 10.40.19 | 0ETH | 0,00000001 | |||||
openChest | 08/05/2026, 10.40.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/05/2026, 10.40.19 | 0ETH | 0,00000552 | |||||
setL1BlockValuesEcotone | 08/05/2026, 10.40.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 08/05/2026, 10.40.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/05/2026, 10.40.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 08/05/2026, 10.40.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 08/05/2026, 10.39.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/05/2026, 10.39.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 08/05/2026, 10.39.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 08/05/2026, 10.39.49 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 08/05/2026, 10.39.49 | 0ETH | 0,00000002 | |||||
openChest | 08/05/2026, 10.39.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 08/05/2026, 10.39.49 | 0ETH | 0ETH | |||||
0x43c096b1 | 08/05/2026, 10.39.39 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 08/05/2026, 10.39.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/05/2026, 10.39.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 08/05/2026, 10.39.39 | 0ETH | 0ETH |
