Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 15.57.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
08/05/2026, 15.57.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
08/05/2026, 15.57.29 | 2 | 624.261 1,25% | 50.000.000 | 0,00000002 | ||
08/05/2026, 15.57.19 | 4 | 2.715.258 5,44% | 50.000.000 | 0,00000006 | ||
08/05/2026, 15.57.09 | 3 | 1.143.021 2,29% | 50.000.000 | 0,00000561 | ||
08/05/2026, 15.56.59 | 4 | 3.213.388 6,43% | 50.000.000 | 0,00000582 | ||
08/05/2026, 15.56.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
08/05/2026, 15.56.39 | 15 | 4.137.817 8,28% | 50.000.000 | 0,00000671 | ||
08/05/2026, 15.56.29 | 2 | 901.111 1,81% | 50.000.000 | 0,00000002 | ||
08/05/2026, 15.56.19 | 4 | 4.863.261 9,73% | 50.000.000 | 0,00000008 | ||
08/05/2026, 15.56.09 | 5 | 4.871.878 9,75% | 50.000.000 | 0,00000017 | ||
08/05/2026, 15.55.59 | 4 | 4.931.953 9,87% | 50.000.000 | 0,00000015 | ||
08/05/2026, 15.55.49 | 7 | 7.644.978 15,29% | 50.000.000 | 0,00000128 | ||
08/05/2026, 15.55.39 | 4 | 4.154.427 8,31% | 50.000.000 | 0,000006 | ||
08/05/2026, 15.55.29 | 4 | 3.213.651 6,43% | 50.000.000 | 0,00000582 | ||
08/05/2026, 15.55.19 | 3 | 4.230.100 8,47% | 50.000.000 | 0,00000006 | ||
08/05/2026, 15.55.09 | 4 | 1.461.811 2,93% | 50.000.000 | 0,00000014 | ||
08/05/2026, 15.54.59 | 4 | 3.213.641 6,43% | 50.000.000 | 0,00000599 | ||
08/05/2026, 15.54.49 | 5 | 1.224.947 2,45% | 50.000.000 | 0,00000017 | ||
08/05/2026, 15.54.39 | 5 | 1.512.619 3,03% | 50.000.000 | 0,00000042 |
