Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 13.55.09 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000012 | ||
08/05/2026, 13.54.59 | 4 | 3.213.402 6,43% | 50.000.000 | 0,00000559 | ||
08/05/2026, 13.54.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
08/05/2026, 13.54.39 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000011 | ||
08/05/2026, 13.54.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
08/05/2026, 13.54.19 | 4 | 1.190.247 2,39% | 50.000.000 | 0,00000012 | ||
08/05/2026, 13.54.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000008 | ||
08/05/2026, 13.53.59 | 5 | 1.234.102 2,47% | 50.000.000 | 0,00000019 | ||
08/05/2026, 13.53.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
08/05/2026, 13.53.39 | 5 | 3.231.662 6,47% | 50.000.000 | 0,00000607 | ||
08/05/2026, 13.53.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
08/05/2026, 13.53.19 | 4 | 1.190.247 2,39% | 50.000.000 | 0,00000012 | ||
08/05/2026, 13.53.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000008 | ||
08/05/2026, 13.52.59 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000012 | ||
08/05/2026, 13.52.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
08/05/2026, 13.52.39 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000011 | ||
08/05/2026, 13.52.29 | 3 | 2.957.109 5,92% | 50.000.000 | 0,00000007 | ||
08/05/2026, 13.52.19 | 5 | 2.551.501 5,11% | 50.000.000 | 0,00000013 | ||
08/05/2026, 13.52.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
08/05/2026, 13.51.59 | 4 | 1.184.647 2,37% | 50.000.000 | 0,0000001 |
