Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 15.32.49 | 4 | 1.190.615 2,39% | 50.000.000 | 0,00000003 | ||
07/05/2026, 15.32.39 | 4 | 1.190.642 2,39% | 50.000.000 | 0,00000002 | ||
07/05/2026, 15.32.29 | 3 | 643.007 1,29% | 50.000.000 | 0,00000002 | ||
07/05/2026, 15.32.19 | 4 | 1.197.969 2,4% | 50.000.000 | 0,00000003 | ||
07/05/2026, 15.32.09 | 4 | 1.187.842 2,38% | 50.000.000 | 0,00000002 | ||
07/05/2026, 15.31.59 | 4 | 1.190.630 2,39% | 50.000.000 | 0,00000002 | ||
07/05/2026, 15.31.49 | 4 | 1.190.543 2,39% | 50.000.000 | 0,00000002 | ||
07/05/2026, 15.31.39 | 12 | 1.502.439 3,01% | 50.000.000 | 0,00000128 | ||
07/05/2026, 15.31.29 | 4 | 1.182.332 2,37% | 50.000.000 | 0,00000003 | ||
07/05/2026, 15.31.19 | 4 | 1.197.833 2,4% | 50.000.000 | 0,00000003 | ||
07/05/2026, 15.31.09 | 4 | 1.190.669 2,39% | 50.000.000 | 0,00000002 | ||
07/05/2026, 15.30.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
07/05/2026, 15.30.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
07/05/2026, 15.30.39 | 3 | 1.169.147 2,34% | 50.000.000 | 0,00000002 | ||
07/05/2026, 15.30.29 | 4 | 1.189.148 2,38% | 50.000.000 | 0,00000015 | ||
07/05/2026, 15.30.19 | 4 | 1.743.220 3,49% | 50.000.000 | 0,0000009 | ||
07/05/2026, 15.30.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 15.29.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 15.29.49 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
07/05/2026, 15.29.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
