Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 16.43.00 | 1 | 4 | 2,26340582 | 0,00000586 | ||
08/05/2026, 16.43.00 | 1 | 3 | 8,40828703 | 0,0000051 | ||
08/05/2026, 16.43.00 | 3 | 1 | 11,74396228 | 0,0000064 | ||
08/05/2026, 16.43.00 | 1 | 4 | 1,59114506 | 0,0000042 | ||
08/05/2026, 16.43.00 | 1 | 1 | 5,2530779 | 0,00000226 | ||
08/05/2026, 16.43.00 | 1 | 1 | 0,12913894 | 0,000003 | ||
08/05/2026, 16.43.00 | 1 | 2 | 0,8431276 | 0,00000296 | ||
08/05/2026, 16.43.00 | 2 | 1 | 15,73078498 | 0,00000374 | ||
08/05/2026, 16.43.00 | 1 | 2 | 923,63 | 0,0000047 | ||
08/05/2026, 16.43.00 | 1 | 11 | 41,19497862 | 0,00000908 | ||
08/05/2026, 16.43.00 | 1 | 6 | 4,99846856 | 0,00000568 | ||
08/05/2026, 16.43.00 | 1 | 9 | 14,89166151 | 0,00000772 | ||
08/05/2026, 16.43.00 | 5 | 1 | 14,07119477 | 0,00000818 | ||
08/05/2026, 16.43.00 | 1 | 1 | 12,638 | 0,0000096 | ||
08/05/2026, 16.43.00 | 1 | 2 | 12,63800144 | 0,00000144 | ||
08/05/2026, 16.43.00 | 1 | 2 | 0,84400141 | 0,00000141 | ||
08/05/2026, 16.43.00 | 1 | 2 | 0,96900144 | 0,00000144 | ||
08/05/2026, 16.43.00 | 2 | 1 | 0,04815823 | 0,00000401 | ||
08/05/2026, 16.43.00 | 1 | 2 | 0,17763464 | 0,00000555 | ||
08/05/2026, 16.43.00 | 1 | 2 | 0,73464355 | 0,00000355 |
