Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 19.29.38 | 8 | 1 | 56,06690743 | 0,00614 | ||
14/05/2026, 19.29.38 | 1 | 2 | 56,06076743 | 0,000339 | ||
14/05/2026, 16.47.53 | 2 | 2 | 56,03788333 | 0,00000424 | ||
14/05/2026, 09.43.45 | 136 | 2 | 56,03322882 | 0,0010103 | ||
14/05/2026, 20.35.37 | 3 | 2 | 56,02640957 | 0,00002557 | ||
14/05/2026, 21.04.45 | 1 | 2 | 55,96095967 | 0,00001833 | ||
13/05/2026, 23.51.52 | 1 | 2 | 55,95490443 | 0,0000113 | ||
14/05/2026, 07.51.12 | 1 | 2 | 55,94199234 | 0,00001833 | ||
14/05/2026, 00.10.03 | 1 | 2 | 55,91112894 | 0,000226 | ||
14/05/2026, 04.48.52 | 1 | 31 | 55,86975939 | 0,00001154 | ||
14/05/2026, 00.40.54 | 1 | 2 | 55,85851621 | 0,000226 | ||
14/05/2026, 15.48.15 | 1 | 2 | 55,84736872 | 0,00000568 | ||
14/05/2026, 14.21.28 | 1 | 2 | 55,84203699 | 0,0000056 | ||
14/05/2026, 02.06.55 | 1 | 2 | 55,82251955 | 0,0000144 | ||
14/05/2026, 21.04.45 | 56 | 28 | 55,81703852 | 0,00060012 | ||
14/05/2026, 17.15.03 | 1 | 3 | 55,78391198 | 0,0000247 | ||
14/05/2026, 11.48.46 | 1 | 2 | 55,74727113 | 0,0000226 | ||
14/05/2026, 17.24.43 | 1 | 11 | 55,74347185 | 0,00000521 | ||
14/05/2026, 20.16.28 | 21 | 2 | 55,72865199 | 0,00001509 | ||
14/05/2026, 05.44.13 | 57 | 1 | 55,71715394 | 0,00003935 |
