Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
46 | 08/05/2026, 01.30.52 | 48.167 | 6,25 0,00245085 | 0,00005327 | ||
437 | 08/05/2026, 01.30.37 | 184.642 | 6,25 0,01399325 | 0,00003202 | ||
11 | 08/05/2026, 01.28.04 | 2.601 | 6,25 0,00204926 | 0,00018629 | ||
819 | 08/05/2026, 01.28.02 | 300.632 | 6,25 0,02127637 | 0,00002597 | ||
19 | 08/05/2026, 01.23.03 | 4.467 | 6,25 0,00022952 | 0,00001208 | ||
518 | 08/05/2026, 01.22.57 | 206.621 | 6,25 0,01520701 | 0,00002935 | ||
86 | 08/05/2026, 01.20.02 | 25.905 | 6,25 0,00234266 | 0,00002724 | ||
53 | 08/05/2026, 01.19.32 | 83.193 | 6,25 0,00723715 | 0,00013655 | ||
231 | 08/05/2026, 01.19.17 | 71.703 | 6,25 0,01344866 | 0,00005821 | ||
186 | 08/05/2026, 01.18.20 | 55.309 | 6,25 0,00688949 | 0,00003704 | ||
315 | 08/05/2026, 01.17.34 | 101.872 | 6,25 0,00801426 | 0,00002544 | ||
1.346 | 08/05/2026, 01.15.18 | 474.048 | 6,25 0,04869872 | 0,00003618 | ||
57 | 08/05/2026, 01.06.20 | 16.364 | 6,25 0,00101898 | 0,00001787 | ||
251 | 08/05/2026, 01.06.00 | 89.376 | 6,25 0,00785071 | 0,00003127 | ||
83 | 08/05/2026, 01.04.37 | 24.457 | 6,25 0,01068938 | 0,00012878 | ||
765 | 08/05/2026, 01.04.09 | 419.262 | 6,25 0,03196823 | 0,00004178 | ||
691 | 08/05/2026, 00.59.40 | 295.214 | 6,25 0,01992657 | 0,00002883 | ||
1.304 | 08/05/2026, 00.55.34 | 432.881 | 6,25 0,04021533 | 0,00003083 | ||
623 | 08/05/2026, 00.47.21 | 214.094 | 6,25 0,02538315 | 0,00004074 | ||
199 | 08/05/2026, 00.43.48 | 72.081 | 6,25 0,01079501 | 0,00005424 |
