L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 27139958 | 28/12/2025, 05.06.02 | 17,758 | ||
| 27139630 | 28/12/2025, 04.51.40 | 130.000 | ||
| 27132403 | 27/12/2025, 22.56.02 | < 0,00000001 | ||
| 27131423 | 27/12/2025, 22.13.24 | 0,00000001 | ||
| 27129639 | 27/12/2025, 20.50.58 | < 0,00000001 | ||
| 27128725 | 27/12/2025, 20.07.54 | 35.000 | ||
| 27128686 | 27/12/2025, 20.06.04 | 42,5 | ||
| 27126525 | 27/12/2025, 18.30.20 | 1,158 | ||
| 27125946 | 27/12/2025, 18.06.02 | 35.000 | ||
| 27123854 | 27/12/2025, 16.36.12 | 35.000 | ||
| 27122209 | 27/12/2025, 15.22.12 | 122,72522139 | ||
| 27117773 | 27/12/2025, 11.24.24 | 30 | ||
| 27117387 | 27/12/2025, 11.02.48 | 35.000 | ||
| 27115809 | 27/12/2025, 09.41.04 | 0,00000015 | ||
| 27115161 | 27/12/2025, 09.07.38 | 75.000 | ||
| 27114541 | 27/12/2025, 08.35.16 | 35.000 | ||
| 27114422 | 27/12/2025, 08.29.36 | 95.000 | ||
| 27113332 | 27/12/2025, 07.35.38 | 73 | ||
| 27111952 | 27/12/2025, 06.28.52 | 20,171 | ||
| 27109857 | 27/12/2025, 04.52.50 | 11.000.000 |
