Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/05/2026, 03.23.15 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.22.58 | Update IBC client | -- | -- | ||||
08/05/2026, 03.22.06 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.22.00 | Update IBC client | -- | -- | ||||
08/05/2026, 03.21.49 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.43 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.43 | EVM txn | -- | 0 KAVA | -- | |||
08/05/2026, 03.21.43 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.43 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.31 | IBC receive | -- | |||||
08/05/2026, 03.21.25 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.25 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.25 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.25 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.25 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.25 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.25 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.25 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.14 | EVM txn | 0 KAVA | -- | ||||
08/05/2026, 03.21.14 | EVM txn | 0 KAVA | -- |
