Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 04.33.35 | 1 | 223.216.000 | 0KAVA | ||
09/05/2026, 04.33.29 | 1 | 0,021843 | 0KAVA | ||
09/05/2026, 04.33.23 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.33.18 | 1 | 39.000.000.000 | 0KAVA | ||
09/05/2026, 04.33.12 | 1 | 0,013497 | 0KAVA | ||
09/05/2026, 04.33.06 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.33.00 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.55 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.49 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.43 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.38 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.32 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.26 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.20 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.14 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.08 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.32.03 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.31.57 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.31.51 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 04.31.45 | 0 | 0KAVA | 0KAVA |












