Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07/05/2026, 16.37.48 | 1 | 297.084.430 | 0KAVA | ||
07/05/2026, 16.37.42 | 3 | 686.277.931,24 | 0KAVA | ||
07/05/2026, 16.37.37 | 6 | 2.423.204.000,005 | 0KAVA | ||
07/05/2026, 16.37.31 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.37.25 | 8 | 809,92 | 0KAVA | ||
07/05/2026, 16.37.19 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.37.14 | 3 | 303,72 | 0KAVA | ||
07/05/2026, 16.37.08 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.37.02 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.36.57 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.36.51 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.36.45 | 3 | 303,72 | 0KAVA | ||
07/05/2026, 16.36.39 | 3 | 303,72 | 0KAVA | ||
07/05/2026, 16.36.34 | 1 | 0,005 | 0KAVA | ||
07/05/2026, 16.36.28 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.36.22 | 7 | 901.580.400 | 0KAVA | ||
07/05/2026, 16.36.16 | 3 | 303,72 | 0KAVA | ||
07/05/2026, 16.36.10 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.36.05 | 0 | 0KAVA | 0KAVA | ||
07/05/2026, 16.35.59 | 0 | 0KAVA | 0KAVA |











