Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08/05/2026, 00.22.15 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.22.09 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.22.03 | 1 | 0,000581 | 0KAVA | ||
08/05/2026, 00.21.58 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.21.51 | 1 | 1.661.337.000 | 0KAVA | ||
08/05/2026, 00.21.46 | 1 | 306.236.040 | 0KAVA | ||
08/05/2026, 00.21.40 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.21.34 | 3 | 454.728.320,005 | 0KAVA | ||
08/05/2026, 00.21.29 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.21.23 | 3 | 26.432.029.129,627 | 0KAVA | ||
08/05/2026, 00.21.17 | 9 | 1.616.293.240,019279 | 0KAVA | ||
08/05/2026, 00.21.11 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.21.06 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.21.00 | 3 | 1.136.017.093,316315 | 0KAVA | ||
08/05/2026, 00.20.54 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.20.48 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.20.42 | 1 | 0,014904 | 0KAVA | ||
08/05/2026, 00.20.37 | 1 | 550.000.000 | 0KAVA | ||
08/05/2026, 00.20.31 | 0 | 0KAVA | 0KAVA | ||
08/05/2026, 00.20.25 | 0 | 0KAVA | 0KAVA |












