Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
08/05/2026, 00.34.31 | 2 | 0,00000002 | 0,06515885 | 9,6 | ||
08/05/2026, 00.34.30 | 1 | 0,00000002 | 0,0017048 | 9,6 | ||
08/05/2026, 00.34.29 | 1 | 0,00000002 | 0,00867857 | 9,6 | ||
08/05/2026, 00.34.28 | 4 | 0,00000002 | 0,00577643 | 9,6 | ||
08/05/2026, 00.34.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/05/2026, 00.34.26 | 2 | 0,00000002 | 0,0065324 | 9,6 | ||
08/05/2026, 00.34.25 | 2 | 0,00000002 | 0,00738457 | 9,6 | ||
08/05/2026, 00.34.24 | 1 | 0,00000002 | 0,00121357 | 9,6 | ||
08/05/2026, 00.34.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/05/2026, 00.34.22 | 4 | 0,00000002 | 0,01131689 | 9,6 | ||
08/05/2026, 00.34.21 | 1 | 0,00000002 | 0,0015582 | 9,6 | ||
08/05/2026, 00.34.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/05/2026, 00.34.19 | 1 | 0,00000002 | 0,01293256 | 9,6 | ||
08/05/2026, 00.34.18 | 5 | 0,00000002 | 0,11392658 | 9,6 | ||
08/05/2026, 00.34.17 | 6 | 0,00000002 | 0,25029803 | 9,6 | ||
08/05/2026, 00.34.16 | 3 | 0,00000002 | 0,1923359 | 9,6 | ||
08/05/2026, 00.34.15 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
08/05/2026, 00.34.14 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
08/05/2026, 00.34.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/05/2026, 00.34.12 | 4 | 0,00000002 | 0,03061181 | 9,6 |
