Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
11/05/2026, 22.24.38 | 2 | 0,00000002 | 0,00924467 | 9,6 | ||
11/05/2026, 22.24.37 | 4 | 0,00000002 | 0,00459108 | 9,6 | ||
11/05/2026, 22.24.36 | 4 | 0,00000002 | 0,01935128 | 9,6 | ||
11/05/2026, 22.24.35 | 2 | 0,00000002 | 0,00772123 | 9,6 | ||
11/05/2026, 22.24.34 | 1 | 0,00000002 | 0,00121225 | 9,6 | ||
11/05/2026, 22.24.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 22.24.32 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
11/05/2026, 22.24.31 | 3 | 0,00000002 | 0,06773926 | 9,6 | ||
11/05/2026, 22.24.30 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
11/05/2026, 22.24.29 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
11/05/2026, 22.24.28 | 3 | 0,00000002 | 0,00647293 | 9,6 | ||
11/05/2026, 22.24.27 | 2 | 0,00000002 | 0,00379164 | 9,6 | ||
11/05/2026, 22.24.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 22.24.25 | 4 | 0,00000002 | 0,01655941 | 9,6 | ||
11/05/2026, 22.24.24 | 3 | 0,00000002 | 0,00666862 | 9,6 | ||
11/05/2026, 22.24.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 22.24.22 | 2 | 0,00000002 | 0,00422188 | 9,6 | ||
11/05/2026, 22.24.21 | 3 | 0,00000002 | 0,0030063 | 9,6 | ||
11/05/2026, 22.24.20 | 11 | 0,00000002 | 0,23786138 | 9,6 | ||
11/05/2026, 22.24.19 | 1 | 0,00000002 | 0,10954196 | 9,6 |
