Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12/05/2026, 22.31.12 | 3 | 0,00000002 | 0,02039936 | 9,6 | ||
12/05/2026, 22.31.11 | 5 | 0,00000002 | 0,02374569 | 9,6 | ||
12/05/2026, 22.31.10 | 5 | 0,00000002 | 0,07878378 | 9,6 | ||
12/05/2026, 22.31.09 | 5 | 0,00000002 | 0,06474526 | 9,6 | ||
12/05/2026, 22.31.08 | 3 | 0,00000002 | 0,05026554 | 9,6 | ||
12/05/2026, 22.31.07 | 1 | 0,00000002 | 0,00984411 | 9,6 | ||
12/05/2026, 22.31.06 | 4 | 0,00000002 | 0,08494576 | 9,6 | ||
12/05/2026, 22.31.05 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
12/05/2026, 22.31.04 | 4 | 0,00000002 | 0,01128868 | 9,6 | ||
12/05/2026, 22.31.03 | 4 | 0,00000002 | 0,03130632 | 9,6 | ||
12/05/2026, 22.31.02 | 4 | 0,00000002 | 0,1875165 | 9,6 | ||
12/05/2026, 22.31.01 | 2 | 0,00000002 | 0,00535301 | 9,6 | ||
12/05/2026, 22.31.00 | 5 | 0,00000002 | 0,01243726 | 9,6 | ||
12/05/2026, 22.30.59 | 4 | 0,00000002 | 0,07839542 | 9,6 | ||
12/05/2026, 22.30.58 | 2 | 0,00000002 | 0,0065329 | 9,6 | ||
12/05/2026, 22.30.57 | 5 | 0,00000002 | 0,00982606 | 9,6 | ||
12/05/2026, 22.30.56 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
12/05/2026, 22.30.55 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
12/05/2026, 22.30.54 | 3 | 0,00000002 | 0,02943636 | 9,6 | ||
12/05/2026, 22.30.53 | 1 | 0,00000002 | 0,00166578 | 9,6 |
