Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
09/05/2026, 04.32.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.37 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
09/05/2026, 04.32.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.32 | 1 | 0,00000002 | 0,00830733 | 9,6 | ||
09/05/2026, 04.32.31 | 1 | 0,00000002 | 0,06502361 | 9,6 | ||
09/05/2026, 04.32.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.25 | 1 | 0,00000002 | 0,00181016 | 9,6 | ||
09/05/2026, 04.32.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 04.32.23 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
09/05/2026, 04.32.22 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
09/05/2026, 04.32.21 | 2 | 0,00000002 | 0,01645417 | 9,6 | ||
09/05/2026, 04.32.20 | 3 | 0,00000002 | 0,02331274 | 9,6 | ||
09/05/2026, 04.32.19 | 7 | 0,00000002 | 0,2749879 | 9,6 |
