Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12/05/2026, 17.38.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 17.38.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 17.38.56 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
12/05/2026, 17.38.55 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
12/05/2026, 17.38.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 17.38.53 | 3 | 0,00000002 | 0,01277501 | 9,6 | ||
12/05/2026, 17.38.52 | 1 | 0,00000002 | 0,00743859 | 9,6 | ||
12/05/2026, 17.38.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 17.38.50 | 3 | 0,00000002 | 0,0129539 | 9,6 | ||
12/05/2026, 17.38.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
12/05/2026, 17.38.48 | 2 | 0,00000002 | 0,00256936 | 9,6 | ||
12/05/2026, 17.38.47 | 5 | 0,00000002 | 0,1175782 | 9,6 | ||
12/05/2026, 17.38.46 | 3 | 0,00000002 | 0,33565207 | 9,6 | ||
12/05/2026, 17.38.45 | 3 | 0,00000002 | 0,08600531 | 9,6 | ||
12/05/2026, 17.38.44 | 2 | 0,00000002 | 0,00243144 | 9,6 | ||
12/05/2026, 17.38.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 17.38.42 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
12/05/2026, 17.38.41 | 2 | 0,00000002 | 0,01066599 | 9,6 | ||
12/05/2026, 17.38.40 | 2 | 0,00000002 | 0,0028787 | 9,6 | ||
12/05/2026, 17.38.39 | 2 | 0,00000002 | 0,00419139 | 9,6 |
