Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 16/05/2026, 08.55.05 | 0,30077508 | < 0,00000001 | |||||
-- | 16/05/2026, 01.15.30 | 0,30077449 | < 0,00000001 | |||||
-- | 16/05/2026, 03.29.30 | 0,3007725 | < 0,00000001 | |||||
-- | 16/05/2026, 07.55.30 | 0,30076487 | < 0,00000001 | |||||
-- | 16/05/2026, 13.18.50 | 0,300764 | < 0,00000001 | |||||
-- | 16/05/2026, 08.59.50 | 0,30076232 | < 0,00000001 | |||||
-- | 16/05/2026, 11.29.30 | 0,30076156 | < 0,00000001 | |||||
-- | 16/05/2026, 09.59.50 | 0,30075892 | < 0,00000001 | |||||
-- | 16/05/2026, 05.58.50 | 0,30075722 | < 0,00000001 | |||||
-- | 16/05/2026, 08.40.00 | 0,30075588 | < 0,00000001 | |||||
-- | 15/05/2026, 22.25.15 | 0,30075509 | < 0,00000001 | |||||
-- | 15/05/2026, 21.27.20 | 0,30075388 | < 0,00000001 | |||||
-- | 16/05/2026, 10.39.00 | 0,30075206 | < 0,00000001 | |||||
-- | 16/05/2026, 09.41.40 | 0,30074764 | < 0,00000001 | |||||
-- | 15/05/2026, 21.37.00 | 0,30074613 | < 0,00000001 | |||||
-- | 15/05/2026, 22.55.30 | 0,30074581 | < 0,00000001 | |||||
-- | 16/05/2026, 10.02.10 | 0,30074527 | < 0,00000001 | |||||
-- | 15/05/2026, 22.30.35 | 0,30074286 | < 0,00000001 | |||||
-- | 16/05/2026, 09.19.05 | 0,30074253 | < 0,00000001 | |||||
-- | 15/05/2026, 18.04.40 | 0,30074154 | < 0,00000001 |
