Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 12.00.40 | 9 | 54.647 | 12.496.897 73,52% | 17.000.000 | 0,115452 | 0,001442 | ||
14/05/2026, 12.00.35 | 22 | 57.473 | 8.069.916 47,48% | 17.000.000 | 0,077925 | 0,000628 | ||
14/05/2026, 12.00.30 | 31 | 70.432 | 14.035.903 82,57% | 17.000.000 | 0,0358 | 0,000502 | ||
14/05/2026, 12.00.25 | 29 | 60.020 | 8.028.730 47,23% | 17.000.000 | 0,088095 | 0,000707 | ||
14/05/2026, 12.00.20 | 25 | 193.063 | 16.668.336 98,05% | 17.000.000 | 0,384716 | 0,006412 | ||
14/05/2026, 12.00.15 | 14 | 59.476 | 7.068.432 41,58% | 17.000.000 | 0,003549 | 0,000025 | ||
14/05/2026, 12.00.10 | 18 | 99.675 | 13.324.301 78,38% | 17.000.000 | 0,029649 | 0,000395 | ||
14/05/2026, 12.00.05 | 3 | 2.894 | 170.819 1,01% | 17.000.000 | 1,174863 | 0,0002 | ||
14/05/2026, 12.00.00 | 16 | 53.173 | 6.907.941 40,64% | 17.000.000 | 0,019445 | 0,000134 | ||
14/05/2026, 11.59.55 | 12 | 212.960 | 15.644.554 92,03% | 17.000.000 | 0,020286 | 0,000317 | ||
14/05/2026, 11.59.50 | 4 | 7.052 | 1.180.902 6,95% | 17.000.000 | 1,217369 | 0,001437 | ||
14/05/2026, 11.59.45 | 15 | 20.400 | 8.779.454 51,65% | 17.000.000 | < 0,000001 | < 0,000001 | ||
14/05/2026, 11.59.40 | 5 | 90.405 | 5.133.194 30,2% | 17.000.000 | < 0,000001 | < 0,000001 | ||
14/05/2026, 11.59.35 | 9 | 44.495 | 4.868.759 28,64% | 17.000.000 | 0,045617 | 0,000222 | ||
14/05/2026, 11.59.30 | 6 | 51.545 | 10.797.483 63,52% | 17.000.000 | 0,010285 | 0,000111 | ||
14/05/2026, 11.59.25 | 6 | 43.292 | 4.471.330 26,31% | 17.000.000 | 0,039955 | 0,000178 | ||
14/05/2026, 11.59.20 | 13 | 58.763 | 11.852.169 69,72% | 17.000.000 | 0,027681 | 0,000328 | ||
14/05/2026, 11.59.15 | 4 | 42.132 | 2.774.131 16,32% | 17.000.000 | 0,067658 | 0,000187 | ||
14/05/2026, 11.59.10 | 11 | 54.397 | 11.439.089 67,29% | 17.000.000 | < 0,000001 | < 0,000001 | ||
14/05/2026, 11.59.05 | 7 | 43.757 | 4.621.560 27,19% | 17.000.000 | 0,037748 | 0,000174 |
