Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 00.12.07 | 1 | 736 | 54.094 0,01% | 281.474.976.710.655 | 1 | 0,000038 | ||
09/05/2026, 00.12.04 | 1 | 729 | 25.754 0,01% | 281.474.976.710.655 | 1,16 | 0,000021 | ||
09/05/2026, 00.11.59 | 1 | 729 | 25.754 0,01% | 281.474.976.710.655 | 1,16 | 0,000021 | ||
09/05/2026, 00.11.54 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.11.52 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.11.49 | 2 | 3.958 | 6.315.065 0,01% | 281.474.976.710.655 | 1,03 | 0,004555 | ||
09/05/2026, 00.11.45 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
09/05/2026, 00.11.43 | 2 | 4.791 | 6.674.637 0,01% | 281.474.976.710.655 | 1,05 | 0,004916 | ||
09/05/2026, 00.11.41 | 1 | 729 | 25.654 0,01% | 281.474.976.710.655 | 1,16 | 0,00002 | ||
09/05/2026, 00.11.40 | 1 | 727 | 47.514 0,01% | 281.474.976.710.655 | 1,41 | 0,000047 | ||
09/05/2026, 00.11.33 | 1 | 729 | 25.823 0,01% | 281.474.976.710.655 | 1,16 | 0,000021 | ||
09/05/2026, 00.11.28 | 2 | 3.958 | 6.315.865 0,01% | 281.474.976.710.655 | 1,03 | 0,004556 | ||
09/05/2026, 00.11.23 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.11.18 | 2 | 3.958 | 6.315.876 0,01% | 281.474.976.710.655 | 1,03 | 0,004556 | ||
09/05/2026, 00.11.13 | 2 | 3.958 | 6.315.876 0,01% | 281.474.976.710.655 | 1,03 | 0,004558 | ||
09/05/2026, 00.11.08 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.11.03 | 1 | 736 | 54.082 0,01% | 281.474.976.710.655 | 1 | 0,000038 | ||
09/05/2026, 00.11.02 | 1 | 729 | 25.726 0,01% | 281.474.976.710.655 | 1,3 | 0,000023 | ||
09/05/2026, 00.10.54 | 1 | 729 | 25.726 0,01% | 281.474.976.710.655 | 1,16 | 0,000021 | ||
09/05/2026, 00.10.47 | 1 | 729 | 25.674 0,01% | 281.474.976.710.655 | 1,16 | 0,00002 |
