Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 18.20.03 | 2 | 1.590 | 103.269 0,01% | 10 | ||
20/04/2026, 18.06.41 | 2 | 1.590 | 103.221 0,01% | 10 | ||
20/04/2026, 18.06.16 | 2 | 811 | 21.000 0,01% | 10 | ||
20/04/2026, 18.06.10 | 2 | 810 | 21.000 0,01% | 10 | ||
20/04/2026, 18.03.11 | 2 | 1.590 | 103.233 0,01% | 10 | ||
20/04/2026, 18.01.27 | 2 | 872 | 0 | 10 | ||
20/04/2026, 17.50.21 | 2 | 1.590 | 103.245 0,01% | 10 | ||
20/04/2026, 17.47.21 | 2 | 1.590 | 103.137 0,01% | 10 | ||
20/04/2026, 17.38.46 | 2 | 1.590 | 103.257 0,01% | 10 | ||
20/04/2026, 17.38.22 | 2 | 853 | 114.560 0,01% | 10 | ||
20/04/2026, 17.37.27 | 2 | 853 | 97.472 0,01% | 10 | ||
20/04/2026, 17.24.21 | 2 | 1.589 | 31.610 0,01% | 10 | ||
20/04/2026, 17.24.21 | 2 | 1.590 | 103.245 0,01% | 10 | ||
20/04/2026, 17.19.21 | 2 | 1.590 | 103.221 0,01% | 10 | ||
20/04/2026, 17.12.46 | 2 | 1.590 | 103.197 0,01% | 10 | ||
20/04/2026, 17.09.16 | 2 | 1.590 | 103.233 0,01% | 10 | ||
20/04/2026, 17.07.16 | 2 | 1.590 | 103.257 0,01% | 10 | ||
20/04/2026, 17.06.46 | 2 | 872 | 0 | 10 | ||
20/04/2026, 17.06.46 | 2 | 1.590 | 103.185 0,01% | 10 | ||
20/04/2026, 17.01.16 | 2 | 1.590 | 103.221 0,01% | 10 |
