Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
20 | 05/05/2026, 08.01.36 | 61.899 | 10.000 6,19972184 | 0,30998609 | ||
25 | 05/05/2026, 08.01.32 | 12.879 | 10.000 25,67518696 | 1,02700747 | ||
558 | 05/05/2026, 07.59.53 | 749.258 | 10.000 13,43856194 | 0,02408344 | ||
11 | 05/05/2026, 07.58.33 | 3.141 | 10.000 8,39500128 | 0,76318193 | ||
116 | 05/05/2026, 07.57.08 | 124.611 | 10.000 15,37356894 | 0,13253076 | ||
20 | 05/05/2026, 07.54.11 | 7.208 | 10.000 2,74725422 | 0,13736271 | ||
5 | 05/05/2026, 07.53.41 | 1.856 | 10.000 1,8835832 | 0,37671664 | ||
4 | 05/05/2026, 07.53.03 | 1.937 | 10.000 1,5677116 | 0,3919279 | ||
10 | 05/05/2026, 07.52.42 | 3.334 | 10.000 7,39350188 | 0,73935018 | ||
145 | 05/05/2026, 07.51.29 | 124.461 | 10.000 17,44487962 | 0,12030951 | ||
1 | 05/05/2026, 07.48.25 | 1.021 | 10.000 | 0DOGE | ||
3 | 05/05/2026, 07.48.19 | 1.473 | 10.000 2,2 | 0,73333333 | ||
12 | 05/05/2026, 07.47.41 | 4.194 | 10.000 7,60668138 | 0,63389011 | ||
68 | 05/05/2026, 07.44.45 | 92.626 | 10.000 4,14316 | 0,06092882 | ||
240 | 05/05/2026, 07.44.31 | 335.124 | 10.000 5,4331841 | 0,02263826 | ||
15 | 05/05/2026, 07.44.21 | 6.079 | 10.000 15,0931 | 1,00620666 | ||
530 | 05/05/2026, 07.41.38 | 749.175 | 10.000 11,165715 | 0,02106738 | ||
175 | 05/05/2026, 07.41.10 | 198.703 | 10.000 13,13875772 | 0,07507861 | ||
11 | 05/05/2026, 07.40.31 | 3.295 | 10.000 5,9609859 | 0,5419078 | ||
7 | 05/05/2026, 07.38.57 | 2.434 | 10.000 5,28 | 0,75428571 |
