Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
34 | 07/05/2026, 19.34.07 | 11.680 | 10.000 21,86810067 | 0,64317943 | ||
12 | 07/05/2026, 19.30.46 | 5.600 | 10.000 8,921 | 0,74341666 | ||
25 | 07/05/2026, 19.28.28 | 14.968 | 10.000 45,5394993 | 1,82157997 | ||
28 | 07/05/2026, 19.26.03 | 6.424 | 10.000 0,79762 | 0,02848642 | ||
20 | 07/05/2026, 19.24.55 | 6.366 | 10.000 8,59036507 | 0,42951825 | ||
16 | 07/05/2026, 19.22.52 | 20.113 | 10.000 1,67585309 | 0,10474081 | ||
8 | 07/05/2026, 19.22.51 | 8.263 | 10.000 12,8152472 | 1,6019059 | ||
1 | 07/05/2026, 19.21.27 | 1.021 | 10.000 | 0DOGE | ||
3 | 07/05/2026, 19.21.20 | 1.587 | 10.000 2,0625 | 0,6875 | ||
8 | 07/05/2026, 19.21.14 | 5.056 | 10.000 5,0303472 | 0,6287934 | ||
44 | 07/05/2026, 19.20.38 | 39.403 | 10.000 17,98701024 | 0,40879568 | ||
14 | 07/05/2026, 19.18.52 | 10.793 | 10.000 11,38216987 | 0,81301213 | ||
6 | 07/05/2026, 19.17.06 | 9.715 | 10.000 16,74680804 | 2,79113467 | ||
4 | 07/05/2026, 19.16.31 | 2.420 | 10.000 2,24057462 | 0,56014365 | ||
3 | 07/05/2026, 19.16.15 | 1.222 | 10.000 0,28311246 | 0,09437082 | ||
5 | 07/05/2026, 19.16.11 | 7.773 | 10.000 0,62885655 | 0,12577131 | ||
37 | 07/05/2026, 19.15.35 | 13.855 | 10.000 9,9699437 | 0,26945793 | ||
41 | 07/05/2026, 19.13.12 | 12.154 | 10.000 6,88093202 | 0,16782761 | ||
3 | 07/05/2026, 19.11.56 | 1.345 | 10.000 0,03685519 | 0,01228506 | ||
51 | 07/05/2026, 19.11.36 | 30.596 | 10.000 0,89815399 | 0,01761086 |
