Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 07/05/2026, 09.28.36 | 784 | 1,77022505 | 0DASH | ||
4 | 07/05/2026, 09.28.33 | 3.426 | 1,77022505 0,00000452 | 0,00000113 | ||
7 | 07/05/2026, 09.27.59 | 1.771 | 1,77022505 0,00041001 | 0,00005857 | ||
22 | 07/05/2026, 09.27.07 | 12.118 | 1,77022505 0,00471287 | 0,00021422 | ||
10 | 07/05/2026, 09.20.27 | 8.385 | 1,77022505 0,00032776 | 0,00003277 | ||
1 | 07/05/2026, 09.19.13 | 425 | 1,77022505 | 0DASH | ||
14 | 07/05/2026, 09.18.40 | 9.808 | 1,77022505 0,00045689 | 0,00003263 | ||
17 | 07/05/2026, 09.14.43 | 9.530 | 1,77022695 0,00020219 | 0,00001189 | ||
17 | 07/05/2026, 09.12.53 | 71.411 | 1,77022505 0,00117857 | 0,00006932 | ||
21 | 07/05/2026, 09.10.18 | 9.407 | 1,77022505 0,0008708 | 0,00004146 | ||
6 | 07/05/2026, 09.07.30 | 2.746 | 1,77022505 0,00013 | 0,00002166 | ||
11 | 07/05/2026, 09.06.27 | 6.166 | 1,77022505 0,00009994 | 0,00000908 | ||
2 | 07/05/2026, 09.04.45 | 659 | 1,77022505 0,00000225 | 0,00000112 | ||
19 | 07/05/2026, 09.04.01 | 10.642 | 1,77022505 0,0002928 | 0,00001541 | ||
20 | 07/05/2026, 09.00.59 | 8.057 | 1,77022505 0,00047214 | 0,0000236 | ||
7 | 07/05/2026, 08.56.26 | 3.392 | 1,77022505 0,00021486 | 0,00003069 | ||
29 | 07/05/2026, 08.55.09 | 34.034 | 1,77022505 0,00118842 | 0,00004098 | ||
2 | 07/05/2026, 08.41.10 | 622 | 1,77022505 0,00004 | 0,00002 | ||
10 | 07/05/2026, 08.40.42 | 4.527 | 1,77022505 0,00015716 | 0,00001571 | ||
1 | 07/05/2026, 08.39.38 | 425 | 1,77022505 | 0DASH |
