Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/05/2026, 03.30.10 | Update IBC client | -- | 0,0022 ATOM | ||||
08/05/2026, 03.30.04 | Send | 507,498372 ATOM | 0,00173 ATOM | ||||
08/05/2026, 03.29.58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
08/05/2026, 03.29.58 | Send | 0,99069 ATOM | 0,009309 ATOM | ||||
08/05/2026, 03.29.52 | Send | 283,790171 ATOM | 0,0025 ATOM | ||||
08/05/2026, 03.29.52 | Delegate | 0,006468 ATOM | |||||
08/05/2026, 03.29.46 | Delegate | 0,003038 ATOM | |||||
08/05/2026, 03.29.46 | IBC receive | 0,003146 ATOM | |||||
08/05/2026, 03.29.41 | IBC receive | 0,002627 ATOM | |||||
08/05/2026, 03.29.41 | Update IBC client | -- | 0,002151 ATOM | ||||
08/05/2026, 03.29.17 | Send | 159,574468 ATOM | 0,02 ATOM | ||||
08/05/2026, 03.29.05 | Send | 1,843388 ATOM | 0,005 ATOM | ||||
08/05/2026, 03.28.59 | MsgMigrateContract | -- | 0,00578 ATOM | ||||
08/05/2026, 03.28.56 | MsgStoreCode | -- | 0,048002 ATOM | ||||
08/05/2026, 03.28.50 | Delegate | -- | 0,003772 ATOM | ||||
08/05/2026, 03.28.50 | IBC receive | 0,002119 ATOM | |||||
08/05/2026, 03.28.50 | Withdraw delegator reward | 0,005 ATOM | |||||
08/05/2026, 03.28.50 | Update IBC client | -- | 0,002177 ATOM | ||||
08/05/2026, 03.28.50 | IBC receive | 0,002461 ATOM | |||||
08/05/2026, 03.28.50 | Send | 131,03414 ATOM | 0,001 ATOM |
