Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 15.14.01 | Send | 1 ATOM | 0,000939 ATOM | ||||
12/05/2026, 15.14.01 | Send | 13.300,0312 ATOM | 0,0015 ATOM | ||||
12/05/2026, 15.14.01 | IBC acknowledgement | -- | 0,002435 ATOM | ||||
12/05/2026, 15.13.50 | IBC receive | 0,003531 ATOM | |||||
12/05/2026, 15.13.50 | Send | 563,425 ATOM | 0,00325 ATOM | ||||
12/05/2026, 15.13.44 | Withdraw delegator reward | 0,003596 ATOM | |||||
12/05/2026, 15.13.38 | IBC receive | 0,005243 ATOM | |||||
12/05/2026, 15.13.38 | IBC receive | 0,002496 ATOM | |||||
12/05/2026, 15.13.32 | Update IBC client | -- | 0,002646 ATOM | ||||
12/05/2026, 15.13.26 | IBC receive | 0,001171 ATOM | |||||
12/05/2026, 15.13.26 | Withdraw delegator reward | 0,002681 ATOM | |||||
12/05/2026, 15.13.20 | Send | 5,201047 ATOM | 0,0025 ATOM | ||||
12/05/2026, 15.13.20 | Send | 2,853831 ATOM | 0,00625 ATOM | ||||
12/05/2026, 15.13.20 | IBC receive | 0,002397 ATOM | |||||
12/05/2026, 15.13.16 | Send | 5,4 ATOM | 0,000805 ATOM | ||||
12/05/2026, 15.13.04 | IBC receive | 0,003144 ATOM | |||||
12/05/2026, 15.12.59 | IBC acknowledgement | -- | 0,001788 ATOM | ||||
12/05/2026, 15.12.59 | IBC receive | 0,002079 ATOM | |||||
12/05/2026, 15.12.59 | Send | 2,860081 ATOM | 0,000805 ATOM | ||||
12/05/2026, 15.12.59 | Send | 0,02 ATOM | 0,001261 ATOM |
