Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/05/2026, 14.22.07 | MsgExecuteContract | -- | 0,056441 ATOM | ||||
07/05/2026, 14.22.01 | Send | 108 ATOM | 0,000819 ATOM | ||||
07/05/2026, 14.22.01 | Withdraw delegator reward | 0,008287 ATOM | |||||
07/05/2026, 14.22.01 | Withdraw delegator reward | 0,003703 ATOM | |||||
07/05/2026, 14.21.38 | Undelegate | 0,007575 ATOM | |||||
07/05/2026, 14.21.38 | MsgExecuteContract | 0,001352 ATOM | |||||
07/05/2026, 14.21.22 | MsgExecuteContract | -- | 0,05644 ATOM | ||||
07/05/2026, 14.21.15 | Send | 100 ATOM | 0,000807 ATOM | ||||
07/05/2026, 14.21.15 | IBC receive | 0,002442 ATOM | |||||
07/05/2026, 14.21.15 | Send | 30 ATOM | 0,003243 ATOM | ||||
07/05/2026, 14.20.57 | Withdraw delegator reward | 0,007195 ATOM | |||||
07/05/2026, 14.20.52 | Withdraw delegator reward | 0,014071 ATOM | |||||
07/05/2026, 14.20.52 | IBC receive | 0,003158 ATOM | |||||
07/05/2026, 14.20.46 | MsgTokenizeShares | 0,006464 ATOM | |||||
07/05/2026, 14.20.40 | Withdraw delegator reward | 0,085933 ATOM | |||||
07/05/2026, 14.20.34 | MsgExecuteContract | -- | 0,056447 ATOM | ||||
07/05/2026, 14.20.34 | Withdraw delegator reward | 0,007032 ATOM | |||||
07/05/2026, 14.20.22 | Send | 68.956,678092 ATOM | 0,003 ATOM | ||||
07/05/2026, 14.20.10 | IBC receive | 0,002469 ATOM | |||||
07/05/2026, 14.20.10 | Send | 0,006666 ATOM | 0,00279 ATOM |
