Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/05/2026, 23.05.19 | Withdraw delegator reward | 0,01018 ATOM | |||||
07/05/2026, 23.05.13 | Send | 9,721701 ATOM | 0,000806 ATOM | ||||
07/05/2026, 23.04.56 | Send | 427,7334 ATOM | 0,003 ATOM | ||||
07/05/2026, 23.04.50 | IBC receive | 0,003176 ATOM | |||||
07/05/2026, 23.04.44 | Delegate | 0,005151 ATOM | |||||
07/05/2026, 23.04.38 | Update IBC client | -- | 0,006221 ATOM | ||||
07/05/2026, 23.04.38 | Withdraw delegator reward | 0,00286 ATOM | |||||
07/05/2026, 23.04.38 | MsgExecuteContract | 0,001802 ATOM | |||||
07/05/2026, 23.04.26 | Send | 2.373,89 ATOM | 0,005 ATOM | ||||
07/05/2026, 23.04.21 | Send | 1.102,300558 ATOM | 0,03 ATOM | ||||
07/05/2026, 23.04.21 | IBC receive | 0,002433 ATOM | |||||
07/05/2026, 23.04.09 | IBC receive | 0,002658 ATOM | |||||
07/05/2026, 23.04.09 | Update IBC client | -- | 0,002206 ATOM | ||||
07/05/2026, 23.04.03 | Withdraw delegator reward | 0,003697 ATOM | |||||
07/05/2026, 23.03.46 | Send | 5,188 ATOM | 0,02 ATOM | ||||
07/05/2026, 23.03.28 | Send | 1.940,00186 ATOM | 0,003 ATOM | ||||
07/05/2026, 23.03.10 | Send | 390,704557 ATOM | 0,0025 ATOM | ||||
07/05/2026, 23.03.10 | IBC receive | 0,003736 ATOM | |||||
07/05/2026, 23.03.10 | Send | 10,290179 ATOM | 0,0025 ATOM | ||||
07/05/2026, 23.03.04 | Delegate | -- | 0,005654 ATOM |
