Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11/05/2026, 19.50.23 | Withdraw delegator reward | 0,003591 ATOM | |||||
11/05/2026, 19.50.23 | Delegate | 0,003109 ATOM | |||||
11/05/2026, 19.50.23 | IBC receive | 0,004116 ATOM | |||||
11/05/2026, 19.50.23 | IBC receive | 0,002469 ATOM | |||||
11/05/2026, 19.50.17 | IBC receive | 0,002668 ATOM | |||||
11/05/2026, 19.50.17 | MsgExecuteContract | -- | 0,005613 ATOM | ||||
11/05/2026, 19.50.17 | Withdraw delegator reward | 0,01 ATOM | |||||
11/05/2026, 19.50.17 | Send | 20,089442 ATOM | 0,000558 ATOM | ||||
11/05/2026, 19.50.17 | MsgExecuteContract | -- | 0,005541 ATOM | ||||
11/05/2026, 19.50.11 | IBC acknowledgement | -- | 0,002372 ATOM | ||||
11/05/2026, 19.50.11 | Update IBC client | -- | 0,002197 ATOM | ||||
11/05/2026, 19.50.11 | Send | 25,333645 ATOM | 0,000739 ATOM | ||||
11/05/2026, 19.50.11 | Withdraw delegator reward | 0,003702 ATOM | |||||
11/05/2026, 19.50.05 | IBC receive | 0,003153 ATOM | |||||
11/05/2026, 19.50.05 | Grant allowance | -- | 0,000758 ATOM | ||||
11/05/2026, 19.50.05 | Send | 9,356543 ATOM | 0,000805 ATOM | ||||
11/05/2026, 19.50.05 | IBC acknowledgement | -- | 0,003741 ATOM | ||||
11/05/2026, 19.50.05 | Send | 3.818,21 ATOM | 0,003 ATOM | ||||
11/05/2026, 19.49.59 | IBC transfer | 82 ATOM | 0,001349 ATOM | ||||
11/05/2026, 19.49.59 | Send | 0,1 ATOM | 0,000642 ATOM |
