Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/05/2026, 19.26.13 | Send | 2,267442 ATOM | 0,000691 ATOM | ||||
07/05/2026, 19.26.13 | IBC acknowledgement | -- | 0,002384 ATOM | ||||
07/05/2026, 19.26.13 | IBC receive | 0,002469 ATOM | |||||
07/05/2026, 19.26.01 | IBC transfer | 25,046699 ATOM | 0,00114 ATOM | ||||
07/05/2026, 19.25.55 | IBC receive | 0,003155 ATOM | |||||
07/05/2026, 19.25.55 | Send | 213,888 ATOM | 0,006 ATOM | ||||
07/05/2026, 19.25.49 | Send | 4,372397 ATOM | 0,005 ATOM | ||||
07/05/2026, 19.25.43 | Send | 2,329816 ATOM | 0,000691 ATOM | ||||
07/05/2026, 19.25.32 | Delegate | 0,00447 ATOM | |||||
07/05/2026, 19.25.32 | Withdraw delegator reward | 0,005377 ATOM | |||||
07/05/2026, 19.25.26 | IBC acknowledgement | -- | 0,001466 ATOM | ||||
07/05/2026, 19.25.20 | IBC acknowledgement | -- | 0,001164 ATOM | ||||
07/05/2026, 19.25.14 | Withdraw delegator reward | 0,024278 ATOM | |||||
07/05/2026, 19.25.08 | Delegate | 0,00447 ATOM | |||||
07/05/2026, 19.25.08 | IBC transfer | 7 ATOM | 0,0018 ATOM | ||||
07/05/2026, 19.24.56 | IBC receive | 0,003129 ATOM | |||||
07/05/2026, 19.24.56 | Authorized grant | -- | 0,001712 ATOM | ||||
07/05/2026, 19.24.56 | Withdraw delegator reward | 0,003816 ATOM | |||||
07/05/2026, 19.24.50 | IBC transfer | 0,35 ATOM | 0,006317 ATOM | ||||
07/05/2026, 19.24.44 | IBC receive | 0,002645 ATOM |
