Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 01.50.07 | 1 | 0,009152 | 11,64063 | ||
09/05/2026, 01.50.00 | 1 | 0,000642 | 11,64063 | ||
09/05/2026, 01.49.54 | 0 | 0ATOM | 11,64063 | ||
09/05/2026, 01.49.49 | 2 | 0,020219 | 11,640629 | ||
09/05/2026, 01.49.45 | 0 | 0ATOM | 11,640629 | ||
09/05/2026, 01.49.39 | 0 | 0ATOM | 11,640629 | ||
09/05/2026, 01.49.33 | 0 | 0ATOM | 11,640629 | ||
09/05/2026, 01.49.27 | 3 | 0,010954 | 11,640628 | ||
09/05/2026, 01.49.21 | 1 | 0,0045 | 11,640628 | ||
09/05/2026, 01.49.16 | 0 | 0ATOM | 11,640628 | ||
09/05/2026, 01.49.10 | 4 | 0,050263 | 11,640628 | ||
09/05/2026, 01.49.04 | 2 | 0,014556 | 11,640627 | ||
09/05/2026, 01.48.58 | 1 | 0,009633 | 11,640627 | ||
09/05/2026, 01.48.52 | 0 | 0ATOM | 11,640627 | ||
09/05/2026, 01.48.46 | 0 | 0ATOM | 11,640626 | ||
09/05/2026, 01.48.40 | 1 | 0,0032 | 11,640626 | ||
09/05/2026, 01.48.34 | 2 | 0,010042 | 11,640626 | ||
09/05/2026, 01.48.28 | 5 | 0,015524 | 11,640626 | ||
09/05/2026, 01.48.23 | 0 | 0ATOM | 11,640625 | ||
09/05/2026, 01.48.17 | 1 | 0,00985 | 11,640625 |















