Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07/05/2026, 10.12.35 | 0 | 0ATOM | 11,633977 | ||
07/05/2026, 10.12.29 | 1 | 0,03815 | 11,633977 | ||
07/05/2026, 10.12.23 | 1 | 0,003 | 11,633977 | ||
07/05/2026, 10.12.18 | 1 | 0,003132 | 11,633976 | ||
07/05/2026, 10.12.16 | 1 | 0,003663 | 11,633976 | ||
07/05/2026, 10.12.10 | 1 | 0,004235 | 11,633976 | ||
07/05/2026, 10.12.04 | 1 | 0,000806 | 11,633976 | ||
07/05/2026, 10.11.58 | 0 | 0ATOM | 11,633975 | ||
07/05/2026, 10.11.52 | 1 | 0,031319 | 11,633975 | ||
07/05/2026, 10.11.46 | 0 | 0ATOM | 11,633975 | ||
07/05/2026, 10.11.40 | 0 | 0ATOM | 11,633975 | ||
07/05/2026, 10.11.35 | 1 | 0,004426 | 11,633974 | ||
07/05/2026, 10.11.29 | 0 | 0ATOM | 11,633974 | ||
07/05/2026, 10.11.23 | 1 | 0,003 | 11,633974 | ||
07/05/2026, 10.11.17 | 1 | 0,008625 | 11,633973 | ||
07/05/2026, 10.11.11 | 1 | 0,002712 | 11,633973 | ||
07/05/2026, 10.11.05 | 1 | 0,002486 | 11,633973 | ||
07/05/2026, 10.11.02 | 1 | 0,003693 | 11,633973 | ||
07/05/2026, 10.10.56 | 0 | 0ATOM | 11,633972 | ||
07/05/2026, 10.10.50 | 3 | 0,014627 | 11,633972 |












