Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11/05/2026, 01.00.55 | 3 | 0,009879 | 11,648539 | ||
11/05/2026, 01.00.49 | 4 | 0,050285 | 11,648539 | ||
11/05/2026, 01.00.43 | 2 | 0,003882 | 11,648538 | ||
11/05/2026, 01.00.41 | 0 | 0ATOM | 11,648538 | ||
11/05/2026, 01.00.35 | 5 | 0,017713 | 11,648538 | ||
11/05/2026, 01.00.30 | 2 | 0,004328 | 11,648538 | ||
11/05/2026, 01.00.24 | 4 | 0,019966 | 11,648537 | ||
11/05/2026, 01.00.18 | 2 | 0,00304 | 11,648537 | ||
11/05/2026, 01.00.12 | 3 | 0,011688 | 11,648537 | ||
11/05/2026, 01.00.06 | 4 | 0,0331 | 11,648537 | ||
11/05/2026, 01.00.00 | 7 | 0,032988 | 11,648536 | ||
11/05/2026, 00.59.54 | 1 | 0,004992 | 11,648536 | ||
11/05/2026, 00.59.48 | 1 | 0,005 | 11,648536 | ||
11/05/2026, 00.59.43 | 0 | 0ATOM | 11,648535 | ||
11/05/2026, 00.59.37 | 5 | 0,022808 | 11,648535 | ||
11/05/2026, 00.59.31 | 4 | 0,010396 | 11,648535 | ||
11/05/2026, 00.59.25 | 0 | 0ATOM | 11,648535 | ||
11/05/2026, 00.59.19 | 4 | 0,006669 | 11,648534 | ||
11/05/2026, 00.59.13 | 2 | 0,001584 | 11,648534 | ||
11/05/2026, 00.59.07 | 3 | 0,007924 | 11,648534 |












