Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08/05/2026, 18.51.15 | 5 | 0,031564 | 11,639459 | ||
08/05/2026, 18.51.09 | 1 | 0,00409 | 11,639458 | ||
08/05/2026, 18.51.04 | 4 | 0,02198 | 11,639458 | ||
08/05/2026, 18.50.58 | 2 | 0,014688 | 11,639458 | ||
08/05/2026, 18.50.52 | 1 | 0,002449 | 11,639458 | ||
08/05/2026, 18.50.46 | 1 | 0,008763 | 11,639457 | ||
08/05/2026, 18.50.40 | 3 | 0,0068 | 11,639457 | ||
08/05/2026, 18.50.34 | 2 | 0,005142 | 11,639457 | ||
08/05/2026, 18.50.28 | 1 | 0,001756 | 11,639457 | ||
08/05/2026, 18.50.22 | 0 | 0ATOM | 11,639456 | ||
08/05/2026, 18.50.16 | 1 | 0,003126 | 11,639456 | ||
08/05/2026, 18.50.11 | 1 | 0,003682 | 11,639456 | ||
08/05/2026, 18.50.04 | 0 | 0ATOM | 11,639456 | ||
08/05/2026, 18.49.59 | 3 | 0,003856 | 11,639455 | ||
08/05/2026, 18.49.53 | 1 | 0,002483 | 11,639455 | ||
08/05/2026, 18.49.47 | 0 | 0ATOM | 11,639455 | ||
08/05/2026, 18.49.41 | 2 | 0,002428 | 11,639454 | ||
08/05/2026, 18.49.35 | 1 | 0,003118 | 11,639454 | ||
08/05/2026, 18.49.31 | 2 | 0,010592 | 11,639454 | ||
08/05/2026, 18.49.25 | 1 | 0,004885 | 11,639454 |















