Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08/05/2026, 19.06.15 | 1 | 0,0025 | 11,639501 | ||
08/05/2026, 19.06.09 | 1 | 0,003693 | 11,639501 | ||
08/05/2026, 19.06.04 | 1 | 0,000757 | 11,6395 | ||
08/05/2026, 19.05.58 | 1 | 0,000738 | 11,6395 | ||
08/05/2026, 19.05.51 | 0 | 0ATOM | 11,6395 | ||
08/05/2026, 19.05.45 | 1 | 0,016314 | 11,6395 | ||
08/05/2026, 19.05.39 | 3 | 0,010858 | 11,639499 | ||
08/05/2026, 19.05.34 | 1 | 0,003393 | 11,639499 | ||
08/05/2026, 19.05.28 | 5 | 0,01891 | 11,639499 | ||
08/05/2026, 19.05.22 | 0 | 0ATOM | 11,639499 | ||
08/05/2026, 19.05.16 | 0 | 0ATOM | 11,639498 | ||
08/05/2026, 19.05.10 | 4 | 0,018071 | 11,639498 | ||
08/05/2026, 19.05.05 | 3 | 0,016225 | 11,639498 | ||
08/05/2026, 19.04.59 | 3 | 0,012489 | 11,639497 | ||
08/05/2026, 19.04.53 | 0 | 0ATOM | 11,639497 | ||
08/05/2026, 19.04.47 | 0 | 0ATOM | 11,639497 | ||
08/05/2026, 19.04.41 | 1 | 0,003694 | 11,639497 | ||
08/05/2026, 19.04.38 | 0 | 0ATOM | 11,639496 | ||
08/05/2026, 19.04.32 | 4 | 0,026386 | 11,639496 | ||
08/05/2026, 19.04.26 | 0 | 0ATOM | 11,639496 |












