Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
harvest | 08/05/2026, 21.21.54 | 0BNB | 0,00005476 | |||||
0x4de165c3 | 08/05/2026, 21.21.54 | 0BNB | 0,00008804 | |||||
exactInputSingle | 08/05/2026, 21.21.54 | 0BNB | 0,00000657 | |||||
0x39ecce49 | 08/05/2026, 21.21.54 | 0,00004 | 0,00004613 | |||||
exactInputSingle | 08/05/2026, 21.21.54 | 0BNB | 0,00000685 | |||||
approve | 08/05/2026, 21.21.54 | 0BNB | 0,00032665 | |||||
approve | 08/05/2026, 21.21.54 | 0BNB | 0,00000163 | |||||
0x0000008e | 08/05/2026, 21.21.54 | < 0,00000001 | 0,00000251 | |||||
transfer | 08/05/2026, 21.21.54 | 0BNB | 0,00000195 | |||||
0x77362cfc | 08/05/2026, 21.21.54 | 0BNB | 0,00000345 | |||||
claim | 08/05/2026, 21.21.54 | 0,00005 | 0,00003301 | |||||
0xba3aef2c | 08/05/2026, 21.21.54 | 0BNB | 0,00000202 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/05/2026, 21.21.54 | 0BNB | 0,00003017 | |||||
0xba3aef2c | 08/05/2026, 21.21.54 | 0BNB | 0,00000202 | |||||
transfer | 08/05/2026, 21.21.54 | 0BNB | 0,00000345 | |||||
0xba3aef2c | 08/05/2026, 21.21.54 | 0BNB | 0,00000202 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08/05/2026, 21.21.54 | 0BNB | 0,00001226 | |||||
0xba3aef2c | 08/05/2026, 21.21.54 | 0BNB | 0,00000202 | |||||
exactInputSingle | 08/05/2026, 21.21.54 | 0BNB | 0,00001506 | |||||
BNB transfer | 08/05/2026, 21.21.54 | 0BNB | 0,00000105 |
