Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
10.231 | 10/05/2026, 10.33.55 | 250.000 | 5 | 0BNB | ||||
24.149 | 10/05/2026, 10.33.42 | 600.000 | -- | 0BNB | ||||
166.701 | 10/05/2026, 10.32.54 | 1.500.000 | -- | 0BNB | ||||
11.802.869 | 10/05/2026, 10.32.42 | 53.000 | -- | 0BNB | ||||
67.287 | 10/05/2026, 10.32.25 | 1.500.000 | -- | 0BNB | ||||
135.388 | 10/05/2026, 10.32.25 | 600.000 | -- | 0BNB | ||||
135.386 | 10/05/2026, 10.32.24 | 600.000 | -- | 0BNB | ||||
135.384 | 10/05/2026, 10.32.17 | 600.000 | -- | 0BNB | ||||
135.382 | 10/05/2026, 10.32.14 | 600.000 | -- | 0BNB | ||||
135.380 | 10/05/2026, 10.32.14 | 600.000 | -- | 0BNB | ||||
3.272 | 10/05/2026, 10.32.13 | 2.500.000 | -- | 0BNB | ||||
2.692 | 10/05/2026, 10.32.13 | 2.500.000 | -- | 0BNB | ||||
135.378 | 10/05/2026, 10.32.13 | 600.000 | -- | 0BNB | ||||
135.376 | 10/05/2026, 10.32.12 | 600.000 | -- | 0BNB | ||||
135.374 | 10/05/2026, 10.32.12 | 600.000 | -- | 0BNB | ||||
135.372 | 10/05/2026, 10.32.11 | 600.000 | -- | 0BNB | ||||
135.368 | 10/05/2026, 10.32.11 | 600.010 | -- | 0BNB | ||||
135.366 | 10/05/2026, 10.32.10 | 600.010 | -- | 0BNB | ||||
135.366 | 10/05/2026, 10.32.09 | 600.000 | -- | 0BNB | ||||
135.356 | 10/05/2026, 10.31.55 | 600.000 | -- | 0BNB |
